Cookie Policy
Updated: June 2026
This Cookie Policy explains when, why and which cookies and similar Tracking Technologies (as defined below) are used by us, Cheq AI Technologies (2018) Ltd. (collectively, “Cheq”, “we”, “us” or “our”), on our websites (including Cheq.ai, ensighten.com, essentials.cheq-platform.com, clickcease.com and any related sites or subdomains thereof; collectively, the “Website(s)”).
When you visit or access our Websites, we use (and authorize third parties to use) cookies, pixels, beacons, local storage and similar technologies (“Tracking Technologies“). These allow us to automatically collect information about you, your device, and your online behavior, in order to enhance your navigation in our Websites, improve our Websites’ performance, perform analytics, customize your experience and offer you, for example, tailored content and advertisements that better correspond with your interests.
This Cookie Policy is integrated into and forms part of Cheq Privacy Policy which is currently available here.
What are Tracking Technologies?
Cookies and Tracking Technologies are widely used in order to make websites work in an efficient way. The use of cookies allows you to navigate between pages efficiently. Cookies remember your preferences and make the interaction between you and the Websites smoother and more efficient. Cookies are also used to help ensure that the advertisements you see online are relevant to you and your interests.
Cookies are small text files (composed only of letters and numbers) that a web server places on your computer or mobile device when you visit a webpage. When used, the cookie can help make our Websites more user-friendly, for example by remembering your language preferences and settings.
You can find more information about cookies at www.allaboutcookies.org.
Storing Tracking Technologies
We store Tracking Technologies when you visit or access our Websites – these are called “First Party Tracking Technologies”. In addition, Tracking Technologies are stored by other third parties (for example our analytics service providers and advertisers) who run content on our Websites– these are called “Third Party Tracking Technologies”.
Both types of Tracking Technologies may be stored either for the duration of your visit on our Websites or for repeat visits.
The most common types of cookies you may encounter are “persistent” and “session” cookies: a persistent cookie has an expiry date afterwards it will no longer be valid (until then, it will be stored by the browser, locally). On the other hand, a session cookie will lose its validation once browser is closed. Cookies stored while using our Websites are not shared or made available for processing by any external source and it is used with the end goal of improving our Websites.
What types of Tracking Technologies do we use and why?
We use the following categories of Tracking Technologies, and those Tracking Technologies may be stored on your computer when you visit or access our Websites or services:
- Strictly Necessary Tracking Technologies – these Tracking Technologies are automatically placed on your computer or device when you access our Websites or Services, or take certain actions on them. For example, our security cookies detect authentication abuses; some cookies are used to identify the same server in the pool for the load balancer to redirect user requests appropriately; some cookies are used to store your preferences in relation to the use of cookies more generally. These Tracking Technologies are essential to enable you to navigate around and use the features of our Websites. We do not need to obtain your consent in order to use these Tracking Technologies;
- Performance Tracking Technologies – these Tracking Technologies collect information about your online activity (for example the duration of your visit on our Websites), including behavioral data and content engagement metrics. These Tracking Technologies are used for analytics, research and to perform statistics (based on aggregated information), to help improve your browsing experience and our Websites;
- Marketing and Advertising Tracking Technologies – these Tracking Technologies collect information about your browsing in order to make advertising more relevant to you and your interests. They are also used to limit the number of times you see an advertisement as well as help measure the effectiveness of an advertising campaign. The Tracking Technologies remember the websites you visit, and that information is shared with other parties such as advertisers and/or publishers. Although these cookies can track your device’s visits to sites, they typically cannot personally identify you. Publishers, advertisers, and third-party ad networks (for example, social media network) may also utilize Tracking Technologies or similar technologies to deliver ads and monitor the performance of such ads. The collection of information through Tracking Technologies by such third parties will be governed by their own privacy policies/cookies policies and principles, which the Company does not control;
- Functionality Tracking Technologies – these Tracking Technologies allow our Websites to remember choices you make (such as your language) and provide enhanced and personalized features. For example, these Tracking Technologies are used for authentication (to remember when you are logged-in) and support other features of our Websites;
- Analytics Tracking Technologies – these Tracking Technologies allow us to gain information about our users behavior on our Websites, in order to optimize the Websites based on how our visitors use it.
The following Tracking Technologies are used in connection with our Websites. For additional information about any of the Third-Party Tracking Technologies, please visit the links of those companies provided. The tables below indicate whether a Tracking Technology is used on our Websites, in connection with our Services, or both.
The Tracking Technologies are split below by product / service:
- Table 1 — CHEQ Services Cookies
- Table 2 — CHEQ Platform Cookies and Local Storage
- Table 3 — CHEQ Control & Compliance (formerly Ensighten)
- Table 4 — Cookies on CHEQ Marketing Websites (cheq.ai and clickcease.com)
Table 1 — CHEQ Services Cookies
Cookies set by CHEQ products: Acquisition, Analytics, Agent Intent (f. Defend), Form Guard, etc., when the CHEQ tag runs on a customer website. These cookies are not set by browsing cheq.ai itself; see Table 4 for that.
| Cookie | Implemented By | Type | Duration | Purpose |
|---|---|---|---|---|
| _cq_duid | CHEQ (1st party) | Cookie | 3 months (older API) / 1 year (API v4+) | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_suid | CHEQ (1st party) | Cookie | Browser session | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_tuid | CHEQ (1st party) | Session storage (local storage) | Tab session | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_check | CHEQ (1st party) | Cookie | Deleted immediately after insertion | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| cg_uuid | CHEQ (3rd party — cheqzone.com) | Cookie (server-side) | 1 year | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| cq{SEARCH_ID}_v | CHEQ (1st party) | Cookie | 3 months | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_pxg | CHEQ (1st party) | Cookie | 1 day | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_rti | CHEQ (1st party) | Cookie | 1 year | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_cdr | CHEQ (1st party) | Session storage (local storage) | N/A | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_session | CHEQ (1st party) | Cookie | 2 years | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_pvid | CHEQ (1st party) | Cookie | 1 year | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
| _cq_s | CHEQ (1st party) | Cookie | 1 week | Strictly Necessary: CHEQ cookies are used to protect websites, applications, and online services from bots, automated abuse, fraud, and other invalid or malicious activity. |
Table 2 — CHEQ Platform Cookies and Local Storage
Cookies and local storage set on the CHEQ Platform — the logged-in customer dashboard. Includes authentication tokens, user-interface state, embedded third-party support tools, and product-usage analytics. Local-storage items are listed alongside cookies because, under ePrivacy and similar laws, client-side storage technologies require the same disclosure as cookies.
| Cookie | Implemented By | Type | Duration | Purpose |
|---|---|---|---|---|
| auth0Token | CHEQ (1st party) | Local storage | Until logout | Strictly Necessary: stores the Auth0 access token used to keep the user signed in to the CHEQ Platform. |
| meta | CHEQ (1st party) | Local storage | Until logout | Functionality: stores the user metadata object (profile, role, preferences). |
| selectedOrg | CHEQ (1st party) | Local storage | Until logout | Functionality: stores the user’s currently selected organization (for multi-org users). |
| cheq-theme-preference | CHEQ (1st party) | Local storage | Persistent | Functionality: stores the user’s dark / light theme preference. |
| cq_zdt | CHEQ (1st party) | Local storage | Until logout | Strictly Necessary: Zendesk JWT used to authenticate the embedded support widget. |
| reportHistory | CHEQ (1st party) | Local storage | Persistent | Functionality: stores the user’s report history (LZ-compressed). |
| reportHistory_comp | CHEQ (1st party) | Local storage | Persistent | Functionality: stores the user’s report history (alternate compressed format). |
| AnalyticsFilters | CHEQ (1st party) | Local storage | Until logout | Functionality: stores the user’s saved analytics filters. |
| networkSettings | CHEQ (1st party) | Local storage | Until logout | Functionality: stores the user’s network / industry settings. |
| marketoWizard | CHEQ (1st party) | Local storage | Session | Functionality: stores the in-progress state of the Marketo integration wizard. |
| userOrgsCount | CHEQ (1st party) | Local storage | Until logout | Functionality: stores the count of organizations the user belongs to. |
| activeKey | CHEQ (1st party) | Local storage | Until logout | Functionality: indicates the currently active API key. |
| servicesProtectionStatus | CHEQ (1st party) | Local storage | Until logout | Functionality: caches the protection status of CHEQ services for the user’s account. |
| lastProperty_* | CHEQ (1st party) | Local storage | Until logout | Functionality: stores the last selected property per context (the * suffix identifies the context). |
| {storageKey} | CHEQ (1st party) | Local storage | Persistent | Functionality: AG Grid column and filter state persistence (the key varies by grid instance). |
| products | CHEQ (1st party) | Local storage | Until logout | Functionality: stores the user’s product list. |
| zendesk | CHEQ (1st party) | Local storage | Session | Functionality: stores Zendesk widget data. |
| zendesk-external-link-redirect | CHEQ (1st party) | Local storage | Session | Functionality: stores the Zendesk return URL for the support widget. |
| isReturnToZendesk | CHEQ (1st party) | Local storage | Session | Functionality: flag indicating the user should be redirected back to Zendesk after an action. |
| Auth0 session cookies | Auth0 | Cookie (3rd party) | Session | Strictly Necessary: authentication cookies set by the Auth0 SDK to maintain the logged-in session. |
| ajs_* | Segment | Cookie (3rd party) | 1 year | Analytics: Segment analytics — collects product-usage data for the CHEQ Platform. |
| ajs_anonymous_id | Segment | Cookie (3rd party) | 1 year | Analytics: Segment anonymous user identifier. |
| ajs_user_id | Segment | Cookie (3rd party) | 1 year | Analytics: Segment identifier for authenticated users. |
| mp_*_mixpanel | Mixpanel | Cookie (3rd party) | 1 year | Analytics: Mixpanel product-usage analytics. |
| _ga | Google Analytics | Cookie (3rd party) | 2 years | Analytics: Google Analytics unique user identifier. |
| _gid | Google Analytics | Cookie (3rd party) | 1 day | Analytics: Google Analytics session identifier. |
| _gat | Google Analytics | Cookie (3rd party) | 1 minute | Analytics: throttles the request rate to Google Analytics. |
| LR session cookies | LogRocket | Cookie (3rd party) | Session | Analytics: LogRocket session tracking and session replay for product diagnostics. |
| Appcues tracking | Appcues | Cookie (3rd party) | Session | Functionality: Appcues in-product guidance and user-engagement tracking. |
| Widget session cookies | Zendesk | Cookie (3rd party) | Session | Functionality: Zendesk support widget session cookies. |
| Accessibility prefs | UserWay | Cookie (3rd party) | Persistent | Functionality: UserWay accessibility widget settings (font size, contrast, etc.). |
Table 3 — CHEQ Control & Compliance (formerly Ensighten)
Cookies and local storage set on the CHEQ Control & Compliance platform (manage.ensighten.com): Google Analytics measurement, authentication / CSRF, in-product guidance, and platform configuration.
| Cookie | Implemented By | Type | Duration | Purpose |
|---|---|---|---|---|
| _ga | Cookie | 2 years | Analytics Tracking Technologies: used by Google Analytics to distinguish users and generate statistical usage data on how visitors use the platform. | |
| _ga_<unique_id> | Cookie | 2 years | Analytics Tracking Technologies: used by Google Analytics to distinguish users and generate statistical usage data on how visitors use the platform. | |
| _gid | Cookie | 1 day | Analytics Tracking Technologies: used by Google Analytics to distinguish users and generate statistical usage data on how visitors use the platform. | |
| manage.sid | CHEQ Control & Compliance | Cookie | Session | Strictly Necessary: authentication session identifier used to maintain logged-in state for the platform. |
| manage.sid2 | CHEQ Control & Compliance | Cookie | Session | Strictly Necessary: authentication session identifier used to maintain logged-in state for the platform. |
| XSRF-TOKEN | CHEQ Control & Compliance | Cookie | Session | Strictly Necessary: security cookie used to prevent cross-site request forgery (CSRF) attacks and protect authenticated requests. |
| apc_* | Appcues | Local Storage | N/A | Functionality: used to support in-product guidance, onboarding flows, and application experience customization within the platform. |
| ens-* | CHEQ Control & Compliance | Local Storage | N/A | Strictly Necessary: used to store application configuration data, user preferences, and interface settings necessary for operation of the platform. |
Table 4 — Cookies on CHEQ Marketing Websites (cheq.ai and clickcease.com)
Cookies observed on the cheq.ai and clickcease.com marketing sites during the latest scan. The list includes third-party cookies and a small set of CHEQ-set cookies specific to these sites (consent-banner cookies and marketing-site variants of the CHEQ Agent Intent / Form Guard cookies). The full list of CHEQ services cookies set by the CHEQ tag on customer websites is in Table 1; cookies on the CHEQ Control & Compliance platform are in Table 3.
| Cookie | Implemented By / Privacy Policy | Type | Duration | Website | Purpose |
|---|---|---|---|---|---|
| *_ENSIGHTEN_PRIVACY_* | CHEQ Enforce | First-party tracking technologies | 1 year | cheq.ai, ClickCease | Functionality: stores the consent preference for a user on whether they have been opted-in or opted-out of a specific consent category. |
| *_ENSIGHTEN_PRIVACY_
BANNER_LOADED |
CHEQ Enforce | First-party tracking technologies | 1 year | cheq.ai, ClickCease | Functionality: determines whether the CHEQ Privacy consent banner has been shown to the user. |
| __cf_bm | Cloudflare (HubSpot, Vimeo, ZoomInfo) | First-party tracking technologies | 30 minutes | cheq.ai | Performance: distinguishes between humans and bots. Contains information related to the calculation of Cloudflare’s proprietary bot score and, when Anomaly Detection is enabled on Bot Management, a session identifier. |
| __exponea_etc__ | Bloomreach | First-party tracking technologies | 2 years | ClickCease | Marketing and Advertising: Bloomreach Engagement client-side cookie used to identify visitors and personalise marketing campaigns. |
| __exponea_time2__ | Bloomreach | First-party tracking technologies | Session | ClickCease | Marketing and Advertising: timestamp offset between browser and server time, used by Bloomreach Engagement. |
| __hssc | HubSpot | First-party tracking technologies | 30 minutes | cheq.ai | Analytics: used to determine if HubSpot should increment the session number and timestamps in the _hstc cookie. |
| __hssrc | HubSpot | First-party tracking technologies | Session | cheq.ai | Analytics: used to store a unique session ID. |
| __hstc | HubSpot | First-party tracking technologies | 6 months | cheq.ai | Analytics: main HubSpot cookie used for tracking visitors. |
| __Secure-ROLLOUT_TOKEN | YouTube / Google | Third-party tracking technologies | 6 months | cheq.ai | Strictly Necessary: YouTube feature-rollout control token used by the embedded YouTube player for gradual feature rollout. |
| __Secure-YNID | YouTube / Google | Third-party tracking technologies | 6 months | cheq.ai | Marketing and Advertising: YouTube secure visitor identifier used for personalisation and security on embedded video. |
| _cfuvid | Cloudflare (via Vimeo) | Third-party tracking technologies | Session | cheq.ai | Strictly Necessary: used by Cloudflare Rate Limiting to distinguish individual users sharing the same IP address (only set when cf.unique_visitor_id is enabled in a Rate Limiting Rule). |
| _cheq_rti | CHEQ Agent Intent / Form Guard | First-party tracking technologies | 1 year | cheq.ai | Strictly Necessary: webpage-scoped variant of the CHEQ Agent Intent / Form Guard _cq_rti cookie; detects bots and malicious traffic on the marketing site. |
| _cheq_rti_en | CHEQ Agent Intent / Form Guard | First-party tracking technologies | 1 year | cheq.ai | Strictly Necessary: environment-suffixed variant of _cheq_rti; same bot / malicious-traffic detection purpose. |
| _cq_sst_ga | CHEQ | First-party tracking technologies | 13 months | cheq.ai | Performance: CHEQ server-side tagging support cookie; associates Google Analytics events with CHEQ session signals. |
| _dc_gtm_<property-id> | Google Analytics / Google Tag Manager | First-party tracking technologies | 1 minute | ClickCease | Analytics: used to control the loading of the Google Analytics script tag via Google Tag Manager. |
| _fbp | Meta (Facebook) | First-party tracking technologies | 3 months | cheq.ai | Marketing and Advertising: identifies browsers for businesses using Meta Products to deliver advertising and site analytics. |
| _fp | ClickCease | First-party tracking technologies | 1 year | ClickCease | Functionality: first-party identifier set by ClickCease used to recognise returning visitors and sessions on the ClickCease site. |
| _ga_<wpid> | Google Analytics | First-party tracking technologies | 2 years | cheq.ai, ClickCease | Analytics: Google Analytics 360 measurement cookie. Collects data on number of visits and dates of first and most recent visits. |
| _gat[_<customname>] | Google Analytics | First-party tracking technologies | 1 minute | cheq.ai | Analytics: throttles the request rate to Google Analytics. |
| _gcl_au | Google Ads | First-party tracking technologies | 3 months | cheq.ai, ClickCease | Marketing and Advertising: used by Google for experimenting with advertising efficiency across websites using their services (Campaign Manager, Display & Video 360, Google Ads, Search Ads 360). |
| _gid | Google Analytics | First-party tracking technologies | 1 day | cheq.ai, ClickCease | Analytics: registers a unique ID used to generate statistical data on how the visitor uses the website. |
| _uetsid | Microsoft Bing | First-party tracking technologies | 1 day | cheq.ai, ClickCease | Marketing and Advertising: Microsoft Bing Ads tracking cookie. Allows us to engage with a user that has previously visited our website. |
| _uetvid | Microsoft Bing | First-party tracking technologies | 13 months | cheq.ai, ClickCease | Marketing and Advertising: Microsoft Bing Ads tracking cookie. Tracks visitors across multiple sites to present relevant advertisements. |
| AMCVS_.@AdobeOrg | Adobe Experience Cloud | First-party tracking technologies | Session | ClickCease | Analytics: identifies a unique visitor through the Adobe Visitor ID Service. |
| bcookie | Third-party tracking technologies | 1 year | cheq.ai, ClickCease | Marketing and Advertising: browser identifier cookie used to uniquely identify devices accessing LinkedIn and detect abuse on the platform. | |
| cb_anonymous_id | Clearbit (Clearbit X) | First-party tracking technologies | 1 year | cheq.ai | Marketing and Advertising: Clearbit anonymous visitor identifier; identifies the visitor’s device. |
| cb_group_id | Clearbit (Clearbit X) | First-party tracking technologies | 1 year | cheq.ai | Marketing and Advertising: Clearbit company / organisation identifier; identifies the company the visitor belongs to (used to enrich anonymous B2B traffic with firmographic data). |
| cb_user_id | Clearbit (Clearbit X) | First-party tracking technologies | 1 year | cheq.ai | Marketing and Advertising: Clearbit known-user identifier; links the visitor to a known user once signed in. |
| cc_referrer | ClickCease | First-party tracking technologies | 3 months | ClickCease | Functionality: stores the referring URL that brought the visitor to the ClickCease site for attribution. |
| demdex | Adobe Audience Manager | Third-party tracking technologies | 6 months | ClickCease | Marketing and Advertising: assigns a unique ID to a site visitor; supports Audience Manager functions such as visitor identification, ID synchronisation, segmentation, modelling, and reporting. |
| entranceID | ClickCease | First-party tracking technologies | Session | ClickCease | Analytics: identifies the visitor’s entry session on the ClickCease site. |
| hubspotutk | HubSpot | First-party tracking technologies | 6 months | cheq.ai | Analytics: sets a unique ID for the session, allowing the website to obtain data on visitor behaviour for statistical purposes. |
| IDE | Google DoubleClick | Third-party tracking technologies | 13 months | cheq.ai, ClickCease | Marketing and Advertising: used by Google to display targeted advertisements on non-Google sites. Covers Campaign Manager, Display & Video 360, Google Ad Manager, Google Analytics, and Search Ads 360. |
| li_gc | Third-party tracking technologies | 6 months | cheq.ai, ClickCease | Functionality: stores consent of guests regarding the use of cookies for non-essential purposes. | |
| lidc | Third-party tracking technologies | 1 day | cheq.ai, ClickCease | Functionality: facilitates data centre selection. | |
| MUID | Microsoft Bing | Third-party tracking technologies | 13 months | cheq.ai, ClickCease | Marketing and Advertising: identifies unique web browsers visiting Microsoft sites. Used for advertising, site analytics, and other operational purposes. |
| s_cc | Adobe Analytics | First-party tracking technologies | Session | ClickCease | Strictly Necessary: set and read by the JavaScript code to determine whether cookies are enabled in the browser. |
| s_vi_<id> | Adobe Analytics | Third-party tracking technologies | 2 years | ClickCease | Analytics: identifies a unique visitor for Adobe Analytics reporting. |
| uuid | Salesforce | First-party tracking technologies | 2 years | cheq.ai | Analytics: randomly generated user ID used to track data for Commerce Cloud’s analytics, including Reports and Dashboards. Third-party version of the first-party __cq_uuid cookie set on .cquotient.com. |
| VISITOR_INFO1_LIVE | YouTube | Third-party tracking technologies | 6 months | cheq.ai | Marketing and Advertising: set by YouTube for security and advertising purposes. |
| VISITOR_PRIVACY_METADATA | YouTube / Google | Third-party tracking technologies | 6 months | cheq.ai | Functionality: stores visitor privacy / consent metadata for YouTube embedded video. |
| wp-wpml_current_language | WPML (WordPress Multilingual) | First-party tracking technologies | Session | cheq.ai | Functionality: used to determine what language should be used for the website’s visitor. |
| xnpe_<id> | Bloomreach (Exponea) | Third-party tracking technologies | 13 months | ClickCease | Marketing and Advertising: registers data on the visitor; used to optimise advertising relevance via Bloomreach Engagement. |
| YSC | YouTube | Third-party tracking technologies | Session | cheq.ai | Strictly Necessary: registers a unique ID to keep statistics of which YouTube videos the user has seen. |
How to control Tracking Technologies?
You can control and manage Tracking Technologies in various ways. Please keep in mind that removing or blocking Tracking Technologies can negatively impact your user experience and parts of our website may no longer be fully accessible.
On your browser: Most browsers will allow you to erase cookies from your computer’s hard drive, block acceptance of cookies, or receive a warning before a cookie is stored. You may set your browser to block all cookies, including cookies associated with our Website, or to indicate when a cookie is being used by us, by adjusting the privacy and security settings of your web browser. Below is a list of useful links that can provide you with more information on how to manage your cookies:
- Google Chrome;
- Mozilla Firefox;
- Safari (Desktop);
- Safari (Mobile);
- Android Browser;
- Microsoft Edge;
- Opera and
- Opera Mobile
- Cheq Cookies: If you’d like to opt-out from Cheq Website’s implementation of cookies and tracking technologies, please click here. Please note, however, that certain cookies, if disabled, may prevent the website from functioning properly or with the same level of convenience.
- 3rd Party Cookies: If you’d like to opt-out from 3rd parties’ implementation of cookies and tracking technologies, please click here. In addition, many of the third-party advertising and other tracking services offer you the opportunity to opt out of their tracking systems directly. You can read more about the information they collect and how to opt out through their privacy policy links listed in the table above, or by using the following link: http://optout.aboutads.info/?c=2#!/.
On mobile devices – You can-opt out of certain types of interest-based advertising (or “cross-app” advertising), by accessing the “settings” on your device:
- On iOS, depending on the applicable iOS version, you may withdraw consent across all apps by either enabling the “Limit Ad Tracking” setting or disabling the “Allow Apps to Request to Track” permission in your iOS device settings. Depending on the applicable iOS version, instead of withdrawing consent on a device-wide basis, you may also have the option of withdrawing consent on a per-app basis by disabling tracking permissions for specific apps that appear under the “Allow Apps to Request to Track” setting in your iOS device settings (precise directions may differ depending on the applicable iOS version.)
- On Android devices, you may withdraw your consent in the Google Ads settings within your Android settings by enabling the “Opt out of Ads Personalization” setting (precise directions and the name of the setting may differ depending on the applicable Android versions and device manufacturer).
You can also learn more and turn off certain third party targeting and advertising cookies by visiting the following third-party webpages: